Super Bowl | Teams | Favorite | Final |
III | Baltimore v. NY Jets | Baltimore by 17 | NY Jets, 16-7 |
IV | Minnesota v. Kansas City | Minnesota by 10 | Kansas City, 23-7 |
V | Dallas v. Baltimore | Dallas by 1 | Baltimore, 16-13 |
VII | Washington v. Miami | Washington by 2 | Miami, 14-7 |
XV | Philadelphia v. Oakland | Philadelphia by 3 | Oakland, 27-10 |
XVII | Miami v. Washington | Miami by 2 | Washington, 27-10 |
XVIII | Washington v. Oakland | Washington by 3 | Oakland, 38-9 |
XXII | Denver v. Washington | Denver by 3 | Washington, 42-10 |
XXV | Buffalo v. NY Giants | Buffalo by 7 | NY Giants, 20-19 |
XXXII | Green Bay v. Denver | Green Bay by 12 | Denver, 31-24 |
XXXVI | St. Louis v. New England | St. Louis by 14 | New England, 20-17 |
XXXVII | Oakland v. Tampa Bay | Oakland by 3.5 | Tampa Bay, 48-21 |
XLII | New England v. NY Giants | New England by 12 | NY Giants, 17-14 |
Now I would not call of those games true upsets. In seven of those thirteen games the line was only 3.5 points or less so the matchups in those seven games were seen as essentially even or close to it. The other six games featured one team favored by a touchdown or more and five of those were double digit favorites. So really the Super Bowl has seen six big upsets in 43 years. Here are the six in order of the biggest pointspread overcome to the least:
Super Bowl | Teams | Favorite | Final |
III | Baltimore v. NY Jets | Baltimore by 17 | NY Jets, 16-7 |
XXXVI | St. Louis v. New England | St. Louis by 14 | New England, 20-17 |
XXXII | Green Bay v. Denver | Green Bay by 12 | Denver, 31-24 |
XLII | New England v. NY Giants | New England by 12 | NY Giants, 17-14 |
IV | Minnesota v. Kansas City | Minnesota by 10 | Kansas City, 23-7 |
XXV | Buffalo v. NY Giants | Buffalo by 7 | NY Giants, 20-19 |
Based purely on pointspreads, Denver’s upset win over Green Bay in Super Bowl XXXII was tied for the third-biggest upset in Super Bowl history.
No comments:
Post a Comment