QB | Home | Road | SB | Record | PCT |
Starr | 4-0 | 2-1 | 2-0 | 8-1 | .889 |
Brady | 8-0 | 3-2 | 3-1 | 14-3 | .824 |
Bradshaw | 8-2 | 2-3 | 4-0 | 14-5 | .737 |
Montana | 10-2 | 2-5 | 4-0 | 16-7 | .696 |
Aikman | 7-1 | 1-4 | 3-0 | 11-5 | .688 |
Staubach | 5-3 | 5-1 | 2-2 | 12-6 | .667 |
Unitas | 3-0 | 1-2 | n/a | 4-2 | .667 |
Elway | 9-2 | 3-3 | 2-3 | 14-8 | .636 |
Griese | 3-1 | 2-3 | 2-1 | 7-5 | .583 |
Young | 7-3 | 0-3 | 1-0 | 8-6 | .571 |
Favre | 8-3 | 3-6 | 1-1 | 12-10 | .545 |
Tarkenton | 5-1 | 1-1 | 0-3 | 6-5 | .545 |
Stabler | 5-1 | 1-5 | 1-0 | 7-6 | .538 |
Kelly | 8-1 | 1-3 | 0-4 | 9-8 | .529 |
Manning | 4-3 | 2-4 | 1-0 | 7-7 | .889 |
Marino | 7-3 | 1-6 | 0-1 | 8-10 | .444 |
Fouts | 1-2 | 2-2 | n/a | 3-4 | .429 |
Anderson | 2-1 | 0-2 | 0-1 | 2-4 | .333 |
Moon | 2-3 | 1-4 | n/a | 3-7 | .300 |
Total | 106-32 | 33-60 | 26-17 | 165-109 | |
PCT | .768 | .355 | .605 | .602 |
Sunday, August 31, 2008
Great QB's in the Playoffs at Home and on the Road
Ever wonder how much home-field advantage in the playoffs means to a great quarterback? (You don't? What's wrong with you?). Wonder no more. Here's a list of the NFL's greatest post-merger QB's and their playoff home and road won-loss records, plus their won-loss records in the Super Bowl (played on neutral sites of course). Subsequent posts will analyze some of the fascinating info to be found in this table:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment